Jewellery Box Size Guide
Choosing the Right Jewellery Box Size
Finding the perfect jewellery box is about more than just looks — it needs to be the right size for your collection and your space. Use this guide to help you choose with confidence.
What is Relative Box Volume?
Each of our jewellery boxes shows a Relative Box Volume figure in its product description. This is simply the external space of the box expressed as a single number, calculated as:
(Length × Depth × Height) ÷ 1000
The higher the number, the larger the box. This makes it easy to compare models at a glance without having to mentally picture three separate measurements. It is not a perfect measure as some models with side panels have a somewhat higher capacity than their physical size suggests, but it is none-the-less a useful measure.
Jewellery Boxes
| Model | Dimensions (L×D×H) | Relative Box Volume | Availability | Comment |
|---|---|---|---|---|
| JB913 | 24 x 14 x 8cm | 2.7 | Now | |
| HG-CF-WJ | 25 x 18 x 8cm | 3.6 | Now | |
| JB60 series | 24 x 20 x 8cm | 3.8 | Now | |
| HG-TU-SM | 16 x 16 x 16cm | 4.1 | Now | |
| HG-WH-SM | 16 x 16 x 16cm | 4.1 | Now | |
| JB44 2-D series | 22 x 15 x 15cm | 5.0 | Now | |
| AS-CP-ME | 25.5 x 18 x 11cm | 5.0 | Sept | |
| JB35 series | 19 x 19 x 14cm | 5.1 | Now | |
| HG-VL-ME | 30 x 20 x 9.5cm | 5.7 | Now | |
| MT-EW-TR | 30 x 20 x 10cm | 6.0 | Now | |
| MT-EW-1D / HG-WH-1D | 28 x 18 x 12cm | 6.0 | Now | |
| JB36 series | 28 x 17 x 13cm | 6.2 | Now | |
| AH-EW-1D (Prem) | 28 x 18.5 x 12cm | 6.2 | Jul/Aug | Pre-order offer soon |
| HG-EW-1D (Std) | 28 x 18.5 x 12cm | 6.2 | Now | |
| AH-AW-8W | 26 x 22 x 12cm | 6.9 | Sept | |
| AM-EW-TR-W | 30 x 20 x 12cm | 7.2 | Sept | |
| W-HGCW / W-HGBL / W-MTCW | 30 x 20 x 12cm | 7.2 | Now | |
| JB161 / JB151 | 31 x 23.5 x 10.5cm | 7.6 | Now | |
| HG-WH-ME | 30 x 16 x 16cm | 7.7 | Now | |
| JB001 Stingray | 27 x 18 x 16.5cm | 8.0 | Now | |
| JB44 3-D series | 26 x 20 x 16cm | 8.3 | Now | |
| AH-EW-1DL (Prem) | 32 x 24 x 13cm | 10.0 | Jul/Aug | Pre-order offer soon |
| JB23 series | 28 x 18.5 x 19.5cm | 10.1 | Now | |
| AM-WH-SI / AM-BL-SI (Prem) | 28.5 x 20 x 19cm | 10.8 | Jul/Aug | Pre-order offer soon |
| MT-EW-SI (Std) | 28.5 x 20 x 19cm | 10.8 | Now | |
| AH-MB-4D (Prem) | 28 x 20 x 19.5cm | 10.9 | Jul/Aug | Pre-order offer soon |
| HG-MB-4D (Std) | 28 x 20 x 19.5cm | 10.9 | Now | |
| AH-EW-SI (Prem) | 28.5 x 20.5 x 19.5cm | 11.4 | Jul/Aug | Pre-order offer soon |
| JB38 series | 35 x 27 x 14cm | 13.2 | Now | |
| HG-EW-2D (Std) | 35 x 25 x 16.5cm | 14.4 | Now | |
| AH-BW-2D (Prem) | 35 x 25 x 17cm | 14.9 | Now | |
| AH-EW-2D (Prem) | 35 x 25 x 17cm | 14.9 | Now | |
| AH-SA-2D (Prem) | 35 x 25 x 17cm | 14.9 | Now | |
| HG-WH-LA | 37 x 26 x 16cm | 15.4 | Now | |
| JB61 series | 35 x 23 x 23cm | 18.5 | Now | |
| JB22 series | 41 x 21 x 28cm | 24.1 | Now |
Watch Boxes
| Model | Dimensions (L×D×H) | Relative Box Volume | Availability | Comment |
|---|---|---|---|---|
| HG-CF-5W | 28 x 11 x 8cm | 2.5 | Now | |
| MT-MB-5W | 28 x 11 x 8cm | 2.5 | Now | |
| WB002 Blue Lizard | 20 x 22 x 8cm | 3.5 | Now | |
| AH-MS-6W | 20 x 22 x 8cm | 3.5 | Sept |
Still not sure?
Feel free to contact us — you'll speak to a human and we're happy to help you choose the right box for your needs.